High temperature resistant radiation resistant fire resistant PI shielded cable
High temperature resistant radiation resistant fire resistant PI shielded cable has low smoke, halogen-free, flame retardant, high and low temperature resistance, radiation resistance and good mechanical properties.
GET A QUOTE
Product introduction:
High temperature resistant radiation resistant fire resistant PI shielded cable has low smoke, halogen-free, flame retardant, high and low temperature resistance, radiation resistance and good mechanical properties.
Compared with the traditional wrapped structure PI (polyimide) cable, the extruded PI (polyimide) molecular chain is denser, which solves defects such as vacuum and trachoma, and greatly improves the product’s voltage resistance characteristics.
Industry standard
- EN45545-2
Product Features:
- Long-term temperature resistance: -50-220℃
- Withstand voltage level: 300V 600V
- Resistance to gamma radiation: >850KGy, can be used for a long time.
- Low smoke halogen-free flame retardant:
Technical Parameters
Number of cores and nominal cross-section | Minimum thickness of sheath | Cable outer diameter D | 20℃ conductor resistance | Average weight | |
---|---|---|---|---|---|
mm2 | mm | Minmm | Max mm | Max Ω/km | Kg/km |
2*0.06 | 0.25 | 1.9 | 2 | 330 | 3.78 |
2*0.08 | 0.25 | 2.05 | 2.15 | 227 | 4.52 |
2*0.14 | 0.25 | 2.3 | 2.4 | 126 | 6.29 |
2*0.2 | 0.25 | 2.5 | 2.6 | 83.5 | 7.88 |
2*0.35 | 0.25 | 2.8 | 2.9 | 49.5 | 10.67 |
2*0.5 | 0.25 | 3.1 | 3.2 | 40.1 | 13.94 |
3*0.06 | 0.25 | 2 | 2.1 | 330 | 4.85 |
3*0.08 | 0.25 | 2.15 | 2.25 | 227 | 5.82 |
3*0.14 | 0.25 | 2.45 | 2.55 | 126 | 8.43 |
3*0.2 | 0.25 | 2.65 | 2.75 | 83.5 | 10.72 |
3*0.35 | 0.25 | 3 | 3.1 | 49.5 | 14.76 |
3*0.5 | 0.25 | 3.3 | 3.4 | 40.1 | 19.52 |
4*0.06 | 0.25 | 2.2 | 2.3 | 330 | 6.01 |
4*0.08 | 0.25 | 2.35 | 2.45 | 227 | 7.26 |
4*0.14 | 0.25 | 2.65 | 2.75 | 126 | 10.69 |
4*0.2 | 0.25 | 2.9 | 3 | 83.5 | 13.68 |
4*0.35 | 0.25 | 3.3 | 3.4 | 49.5 | 18.98 |
4*0.5 | 0.25 | 3.65 | 3.75 | 40.1 | 25.25 |
5*0.06 | 0.25 | 2.4 | 2.5 | 330 | 7.19 |
5*0.08 | 0.25 | 2.55 | 2.65 | 227 | 8.73 |
5*0.14 | 0.25 | 2.95 | 3.05 | 126 | 12.95 |
5*0.2 | 0.25 | 3.2 | 3.3 | 83.5 | 16.66 |
5*0.35 | 0.25 | 3.6 | 3.7 | 49.5 | 23.25 |
This titile is also available in: Arabic German Indonesian Japanese Russian Spanish Thai Vietnamese