600V PI high temperature resistant low smoke halogen-free corrosion-resistant shielded cable
600V PI high temperature resistant low smoke halogen-free corrosion-resistant shielded cable has low smoke, halogen-free, flame retardant, high and low temperature resistance, radiation resistance and good mechanical properties.
GET A QUOTE
Product introduction:
600V PI high temperature resistant low smoke halogen-free corrosion-resistant shielded cable has low smoke, halogen-free, flame retardant, high and low temperature resistance, radiation resistance and good mechanical properties.
Compared with the traditional wrapped structure PI (polyimide) cable, the extruded PI (polyimide) molecular chain is denser, which solves defects such as vacuum and trachoma, and greatly improves the product’s voltage resistance characteristics.
Industry standard
- EN45545-2
Product Features:
- Long-term temperature resistance: -50-220℃
- Withstand voltage level: 300V 600V
- Resistance to gamma radiation: >850KGy, can be used for a long time.
- Low smoke halogen-free flame retardant:
Technical Parameters
Number of core wires and nominal cross-section |
Minimum thickness of sheath |
Cable outer diameter D |
20℃ conductor resistance |
Average weight | |
---|---|---|---|---|---|
mm2 | mm | Min | Max | Max | Kg/km |
mm | mm | Ω/km | |||
2*0.06 | 0.25 | 2.4 | 2.5 | 330 | 10.52 |
2*0.08 | 0.25 | 2.55 | 2.65 | 227 | 11.61 |
2*0.14 | 0.25 | 2.8 | 2.9 | 126 | 14.34 |
2*0.2 | 0.25 | 3 | 3.1 | 83.5 | 16.57 |
2*0.35 | 0.25 | 3.3 | 3.4 | 49.5 | 20.24 |
2*0.5 | 0.25 | 3.6 | 4.5 | 40.1 | 24.34 |
3*0.06 | 0.25 | 2.5 | 2.6 | 330 | 11.91 |
3*0.08 | 0.25 | 2.55 | 2.75 | 227 | 13.28 |
3*0.14 | 0.25 | 2.95 | 3.05 | 126 | 16.81 |
3*0.2 | 0.25 | 3.15 | 3.25 | 83.5 | 19.69 |
3*0.35 | 0.25 | 3.5 | 3.6 | 49.5 | 24.56 |
3*0.5 | 0.25 | 3.8 | 3.9 | 40.1 | 30.06 |
4*0.06 | 0.25 | 2.7 | 2.8 | 330 | 13.67 |
4*0.08 | 0.25 | 2.85 | 2.95 | 227 | 6.39 |
4*0.14 | 0.25 | 3.15 | 3.25 | 126 | 15.36 |
4*0.2 | 0.25 | 3.4 | 3.5 | 83.5 | 23.36 |
4*0.35 | 0.25 | 3.8 | 3.9 | 49.5 | 29.49 |
4*0.5 | 0.25 | 4.15 | 4.25 | 40.1 | 36.48 |
5*0.06 | 0.25 | 2.9 | 3 | 330 | 15.51 |
5*0.08 | 0.25 | 3.05 | 3.15 | 227 | 17.53 |
5*0.14 | 0.25 | 3.45 | 3.55 | 126 | 22.77 |
5*0.2 | 0.25 | 3.7 | 3.8 | 83.5 | 27.14 |
5*0.35 | 0.25 | 4.1 | 4.2 | 49.5 | 34.58 |
This post is also available in: Arabic English German Indonesian Japanese Russian Spanish Thai Vietnamese