
180℃ High temperature wear resistance Single-core Silicone Wire & Cable
Single-core Silicone High Temperature Wire & Cables have excellent high temperature and low temperature resistance, excellent electrical insulation performance, excellent chemical stability, high voltage resistance, aging resistance, long service life, and flexibility for easy installation.
GET A QUOTE
Characteristic:
- Rated voltage: 300/500V
- Operating temperature: -60~+180℃
- Conductor: Bare copper wire or tinned copper stranded wire
- Insulation: Silicone rubber
- Color:Customizable
Industry Standard:
- Q31/0114000209C026-2017
Selection parameter
Standard section(mm²) | Conductor structure | Insulation thickness(mm) | Average Outer Diameter(mm) | Maximum conductor resistance at 20°C(Ω/km) |
0.10 | 12×0.10 | 0.45 | 1.30 | 188 |
0.20 | 12×0.15 | 0.65 | 1.80 | 95 |
0.30 | 16×0.15 | 0.60 | 1.85 | 71.2 |
0.40 | 23×0.15 | 0.50 | 1.90 | 49.6 |
0.50 | 28×0.15 | 0.60 | 2.20 | 40.1 |
0.75 | 42×0.15 | 0.70 | 2.60 | 26.7 |
1.0 | 32×0.20 | 0.75 | 2.80 | 20.0 |
1.5 | 48×0.20 | 0.75 | 3.10 | 13.7 |
2.0 | 40×0.25 | 0.85 | 3.40 | 9.90 |
2.5 | 49×0.25 | 0.85 | 3.70 | 8.21 |
4.0 | 56×0.30 | 0.70 | 4.30 | 5.09 |
6.0 | 84×0.30 | 0.80 | 5.20 | 3.39 |
10 | 84×0.40 | 1.00 | 6.60 | 1.95 |
16 | 126×0.40 | 1.20 | 8.40 | 1.24 |
25 | 196×0.40 | 1.40 | 10.40 | 0.795 |
Also available in:
Arabic
English
German
Indonesian
Japanese
Russian
Spanish
Thai
Vietnamese