
Characteristic:
- Temperature range: -60°C to 180°C; exhibits excellent cold resistance and thermal stability.
- Rated voltage: 1500V.
- Silicone rubber insulation and jacket: Provides flexibility, good elasticity, and ease of installation.
- Shielding density >90%: Offers excellent resistance to electromagnetic interference.
- High tear resistance: Possesses strong resistance to cracking.
Selection parameter
Conductor | Insulation | Shield&Wrap | JacketDiameter mm | Electrical Properties | |||
Wire gauge mm2 | Conductor Construction NO.xфmm | Diameter mm | Outer Diameter mm | Shield Diametermm | Wrap | JacketDiameter mm | Max.Conductor Resistance DC 20℃Ω/km |
16 | 513/0.20 | 5.5 | 8.0 | Tinned shield | Al-mylar | 12.0 | 1.16 |
25 | 798/0.20 | 7.0 | 9.8 | Tinned shield | Al-mylar | 13.5 | 0.74 |
35 | 1121/0.20 | 8.0 | 11.4 | Tinned shield | Al-mylar | 14.5 | 0.53 |
50 | 1592/0.20 | 9.6 | 13.5 | Tinned shield | Al-mylar | 17.0 | 0.37 |
70 | 2257/0.20 | 11.2 | 17.0 | Tinned shield | Al-mylar | 21 | 0.26 |
Also available in:
Arabic
English
German
Indonesian
Japanese
Russian
Spanish
Thai
Vietnamese
WHY CHOOSE TST
19 quality tests before cable shipment
R&D personnel account for 42% of the company’s headcount
Support all kinds of customization, free sampling
10,000 ㎡ factory, annual production capacity of 2,000,000 meters












